Product introduction:VANGUARD Spiral Chute Separator is designed for efficient gravity separation of gold, chromite, manganese, iron ore and other heavy minerals, featuring high recovery, simple operation and low energy consumption.
| Model | External Diameter(mm) | Pitch(mm) | Pitch Dia Ratio | Lateral slope(°) | Helix No. | Cycle | Feeding Size(mm) | Feeding Density(%) | Capacity(t/h) | Area(m²) | Height(m) |
| DL400 | 400 | 180 | 0.45 | 9 | 1—2 | 4—5 | 0.02-0.2 | 30-50 | 0.2-0.5 | 0.25 | 1.5 |
| DL600 | 600 | 390/360 | 0.4 | 9 | 1—2 | 4—5 | 0.02-0.2 | 30-50 | 0.8-1.2 | 0-0.5 | 2.6 |
| DL900 | 900 | 540/360 | 0.4/0.6 | 9 | 2—3 | 4—5 | 0.03-0.3 | 30-50 | 2—3 | 1.2 | 4 |
| DL1200 | 1200 | 720/540 | 0.6 | 9 | 2—4 | 4—5 | 0.03-0.3 | 30-50 | 4—6 | 2 | 5.23 |
| DL1500 | 1500 | 900 | 0.6 | 9 | 2—4 | 4—5 | 0.03-0.3 | 20-45 | 6—8 | 4 | 5.23 |
| DL2000 | 2000 | 1200 | 0.6 | 9 | 2—4 | 3—5 | 0.04-0.4 | 20-40 | 7—10 | 5.7 | 5.23 |

