Product introduction:CP series multi-cylinder hydraulic cone crusher is mainly used for secondary crushing and tertiary crushing linked in metal ore and construction sand and stone processing. With strong crushing ability and large capacity, it is commonly used for crushing medium and hard materials.
Model | Cavity | Open side feeding size(mm) | Closed side feeding size(mm) | Discharge Port Size(mm) | Motor Power(kW) | Closed Edge Material-discharging Port(mm) Output(TPH) | |||||||||||
6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm | ||||||
CP200 | C Coarse | 235 | 190 | 19 | 160 | 60-75 | 70-90 | 85-115 | 115-145 | 135-175 | 145-185 | 155-195 | 165-215 | 185-230 | 205-245 | ||
M Middle | 171 | 120 | 16 | ||||||||||||||
F1 Fine | 150 | 95 | 13 | ||||||||||||||
F2 Extra fine | 116 | 70 | 8 | ||||||||||||||
CP300 | C1 Extra Coarse | 265 | 230 | 25 | 220 | 75-95 | 100-130 | 110-140 | 145-180 | 170-215 | 190-230 | 220-260 | 225-275 | 245-320 | 300-375 | 345-430 | |
C2 Coarse | 240 | 210 | 20 | ||||||||||||||
M Middle | 190 | 150 | 15 | ||||||||||||||
F1 Fine | 145 | 105 | 11 | ||||||||||||||
F2 Extra fine | 120 | 80 | 8 | ||||||||||||||
CP400 | C1 Extra Coarse | 360 | 290 | 30 | 315 | 105-140 | 135-170 | 180-225 | 215-175 | 250-320 | 275-345 | 285-365 | 315-425 | 350-480 | 400-540 | 455-615 | |
C2 Coarse | 310 | 250 | 25 | ||||||||||||||
M Middle | 260 | 196 | 20 | ||||||||||||||
F1 Fine | 182 | 110 | 13 | ||||||||||||||
F2 Extra fine | 135 | 90 | 10 | ||||||||||||||
CP500 | C1 Extra Coarse | 370 | 330 | 38 | 400 | 135-170 | 170-220 | 225-290 | 270-345 | 310-400 | 340-425 | 360-450 | 400-530 | 425-585 | 500-670 | 560-770 | |
C2 Coarse | 320 | 290 | 28 | ||||||||||||||
M Middle | 245 | 210 | 22 | ||||||||||||||
F1 Fine | 180 | 130 | 13 | ||||||||||||||
F2 Extra fine | 150 | 95 | 10 | ||||||||||||||
CP800 | C1 Extra Coarse | 450 | 352 | 38 | 630 | 240-335 | 315-420 | 375-500 | 420-540 | 465-590 | 490-725 | 545-790 | 585-920 | 670-990 | 765-1100 | ||
C2 Coarse | 373 | 298 | 32 | ||||||||||||||
M Middle | 340 | 275 | 25 | ||||||||||||||
F1 Fine | 280 | 230 | 16 | ||||||||||||||
F2 Extra fine | 235 | 150 | 10 |
The above capacity is based on 1.6T/m³ material density under open circular crushing plant.The capacity is related to physical properties of the crushing material, feeding size and its composition, and the actual capacity may be different due to different conditions.