Product introduction:MBP series jaw crushing plant uses the optimized frame structure and movable jaw design, mainly used for the coarse crushing of minerals and rocks. According to the different production capacity, it can be designed and matched with different specifications of the feeder, jaw crusher, belt conveyor and other modular structural parts.
Project | Device Name | Models and Specifications | Power (kW) | Amount | |
C106 Jaw Crusher + ZSW4211 Feeder |
feeding machine | equipment | ZSW4211 | / | 1 |
motor | Standard | 15 | 1 | ||
jaw crusher | equipment | C106 | / | 1 | |
triangle belt | Standard | / | 10 | ||
motor | Standard | 110 | 1 | ||
Modular steel structure | Standard | / | 1 | ||
main conveyor | Specification | B1000*12m | 11 | 1 | |
drive mode | electric drum drive | / | 1 | ||
magnetic separator | Specification | RCYQ-10 | 2.2 | 1 | |
drive mode | reducer | / | 1 | ||
Electrical System | Electric control cabinet | Feeder motor variable frequency speed regulation, host soft start, electrical components Chint | / | 1 set | |
/ | 1 set | ||||
Hydraulic Pumps, Valves, Stations and Tubing Accessories | / | 1 set | |||
Total power 138.2KW |
Project | Device Name | Models and Specifications | Power (kW) | Amount | |
C80 Jaw Crusher + ZSW3090 Feeder |
feeding machine | equipment | ZSW3090 | / | 1 |
motor | Standard | 11 | 1 | ||
jaw crusher | equipment | C80 | / | 1 | |
triangle belt | Standard | / | 5 | ||
motor | Standard | 55 | 1 | ||
Modular steel structure | Standard | / | 1 | ||
main conveyor | Specification | B650*12m | 5.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
magnetic separator | Specification | RCYQ-6.5 | 1.5 | 1 | |
drive mode | reducer | / | 1 | ||
Electrical System | Electric control cabinet | Feeder motor variable frequency speed regulation, host soft start, electrical components Chint | / | 1 set | |
/ | 1 set | ||||
Hydraulic Pumps, Valves, Stations and Tubing Accessories | / | 1 set | |||
Total power 73KW |
Project | Device Name | Models and Specifications | Power (kW) | Amount | |
C96 Jaw Crusher + ZSW3896 Feeder |
feeding machine | equipment | ZSW3896 | / | 1 |
motor | Standard | 11 | 1 | ||
jaw crusher | equipment | C96 | / | 1 | |
triangle belt | Standard | / | 5 | ||
motor | Standard | 75 | 1 | ||
Modular steel structure | Standard | / | 1 | ||
main conveyor | Specification | B800 * 12m | 7.5 | 1 | |
drive mode | electric drum drive | / | 1 | ||
magnetic separator | Specification | RCYQ-8 | 1.5 | 1 | |
drive mode | reducer | / | 1 | ||
Electrical System | Electric control cabinet | Feeder motor variable frequency speed regulation, host soft start, electrical components Chint | / | 1 set | |
/ | 1 set | ||||
Hydraulic Pumps, Valves, Stations and Tubing Accessories | / | 1 set | |||
Total power 90KW |