Series Combined Mobile Crushing Plant
Feed size
≤500mm
Capacity
70-380(T/H)
Power
VPM-3Series Combined Mobile Crushing Plant

Product introduction:

For some special types of customers' site which want small and medium scale production need to be constantly moving and independently crushing production this type of modular series mobile station is a best choice.
The modular mobile station greatly expands the concept of coarse and fine crushing operations. 

Technical Features

Unit Integration

Superior performance of complete set; reasonable and compact configuration; low requirements for working site.

Nice Maneuver Performance

Compact structuere for whole set and short turning radius easy to go in and out  and convert working site.

Diversifed Configurations

Various identified unit configuratins; either single-unit or multi-unit operation can be provided according to different requests from customer. Thereby realize single-unit crushing multi-unit grading crushing and screening.

Additive Genertor Unit

It can be configrated with generator to ensure the normal working under electroless or power outage.


Product Gallery
Mobile Crusher
Mobile Crusher
Mobile Crusher
Mobile Crusher
Mobile Crusher
Performance parameter
Model Vibrating Feeder Crusher Model Vibrating Screen Max Feed Size(mm) Number of Axles Main Conveyor Capacity (t/h) Transportation Dimension(mm)
VPM-3 PCZ1310 ZSW3896 PCZ1310 YA1848 ≤400 3 B650 120-380 1250×2600×3950
VPM-3 PCZ1510 ZSW4211 PCZ1310 YA2160 ≤750 3 B1000 250-320 16500x2950x4500
VPM-3 PE57 ZSW3090 PE500×750 YA1848 ≤425 3 B650 45-100 13000x2500x4500
VPM-3 PE69 ZSW3896 PE600×900 YA1860 ≤500 3 B800 60-160 15800x2550x4500
VPM-3 CSV110 ZSW3090 CSV110 YA1848 ≤160 2 B800 50-235 13000x2500x4500
VPM-3 CSV132 ZSW3090 CSV132 YA1848 ≤180 3 B800 60-260 15800x2550x4500
VPM-3 FX1010 ZSW3090 6FX1010 YA1548 ≤500 2 B650 70-150 13000x2500x4500
VPM-3 FX1210 ZSW3896 6FX1210 YA1848 ≤600 2 B800 100-285 15800x2550x4200
VPM-3 FX1214 ZSW3896 6FX1214 YA1860 ≤600 3 B800 150-400 15800x2550x4500
VPM-3 Fx1315 ZSW4211 6FX1315 YA2160 ≤700 3 B1000 180-500 16500x3000x4500
VPM3 LF150 ZSW3896 LF150 YA1848 ≤550 2 B800 100-200 15800x2550x4500
VPM3 LF250 ZSW4511 LF250 YA2160 ≤600 3 B1000 200-400 15800x2550x4500
Similar Recommended

LEAVE MESSAGE

Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!

Name*:
Country*:
Product:
Capacity(t/h)*:
Email*:
Tel/Mobile:
Material* :
Message:
  • Outlet size :
vr