You are here:Home > Product > Grinding Mill > Ball Mill
Note: specific production capacity is based on customer site configuration and production capacity.
Cement, portland products, new building materials, refractories, fertilizers, ferrous and nonferrous metal beneficiation and glass ceramics
Applicable MaterialLimestone, calcite, fly ash, calcium carbide desulfurization, kaolin, calcium carbonate, coal gangue, gypsum, slag powder, slag powder, coal powder, bentonite, barite, marble, talc, refractories
Ball mill is the key equipment for deep grinding of materials after primary crushing. It is widely used in cement, silicate products, new building materials, wear-resistant materials, fertilizers, ferrous and non-ferrous metal mineral processing and glass ceramics industries. According to the processing technology, it is divided into two grinding ways-the dry and the wet. Besides, wet ball mill can be divided into tabular type and overflow type.
Reasonable discharge port design, de-ironing separator could be set according to clients’s requirement.
High manganese steel plate is more wear-resisting and it has longer service life.
Pinion drives rack wheel rotating.
High quality and national standard reduction box.
The material enters the first chamber of the mill uniformly through the hollow shaft of the feeding device. There are ladder lining plates or corrugated lining plates,steel balls of different specifications installed in chamber. The centrifugal force produced by the rotation of the cylinder brings the steel balls to a certain height and then falls down, which produces heavy impact and grinding effect on the material. After the material is roughly grinded in the first chamber, it enters the second through a single-layer baffle plate. This chamber is inlaid with a flat lining plate and a steel ball inside, which further grinds the materials. Finally, powder is discharged through the discharging grate plate, thus whole grinding process is completed.
Model | Rotary Speed (r/min) | Ball Weight(t) | Feeding Size (mm) | Output Size(mm) | Capacity(t/h) | Power(kW) | Weight(t) |
Φ900×3000 | 35.6 | 2.4 | ≤25 | 0.075~0.89 | 0.8-2.5 | 22 | 5.3 |
Φ1200×3000 | 32.4 | 4.5 | ≤25 | 0.074~0.4 | 1.6-3 | 37 | 12.1 |
Φ1200×4500 | 32.4 | 7 | ≤25 | 0.074~0.4 | 1.83-3.9 | 55 | 13.1 |
Φ1500×3000 | 29.7 | 7.5 | ≤25 | 0.074~0.4 | 2.8-4 | 75 | 14.8 |
Φ1500×4500 | 29.7 | 11 | ≤25 | 0.074~0.4 | 4.8-7 | 110 | 19.9 |
Φ1500×5700 | 29.7 | 14 | ≤25 | 0.074~0.4 | 5-8 | 130 | 23.4 |
Φ1500×7000 | 29.7 | 17 | ≤25 | 0.074~0.4 | 6-8 | 155 | 27.5 |
Φ1830×3000 | 25.4 | 11 | ≤25 | 0.074~0.4 | 4.5-10.5 | 130 | 26.6 |
Φ1830×4500 | 25.4 | 17 | ≤25 | 0.074~0.4 | 6.8-11.5 | 155 | 30.4 |
Φ1830×6400 | 25.4 | 24 | ≤25 | 0.074~0.4 | 7-12 | 210 | 32.3 |
Φ1830×7000 | 25.4 | 26 | ≤25 | 0.074~0.4 | 7.8-13.8 | 245 | 34.2 |
Φ2100×3000 | 24.9 | 15 | ≤25 | 0.074~0.4 | 5.8-14 | 210 | 32.3 |
Φ2100×4500 | 24.9 | 23 | ≤25 | 0.074~0.4 | 9.5-18 | 245 | 40 |
Φ2400×3000 | 20.8 | 20 | ≤25 | 0.074~0.4 | 7.8-18 | 245 | 51.3 |
Φ2400×4500 | 20.8 | 30 | ≤25 | 0.074~0.4 | 13.7-28 | 380 | 63.7 |
Φ2700×4000 | 19.5 | 34 | ≤25 | 0.074~0.4 | 15-28 | 475 | 89 |
Φ2700×4500 | 19.5 | 39 | ≤25 | 0.074~0.4 | 16.5-36 | 475 | 97 |
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!
Email:info@vanguardtec.com
Fax:+86-371-8658 2102
Tel:+86-371-5557 8880
Please feel free to give your inquiry in the form.