You are here:Home > Product > Stationary Crushers > 6CX Series European Type Jaw Crusher
Note: specific production capacity is based on customer site configuration and production capacity.
Mining, smelting, building material, highway, railway, water conservancy and chemical industry, etc.
Applicable MaterialLimestone, granite, marble, basalt, iron ore, cobble, shale, bluestone, coal, pebbles, construction waste
It adopts bigger bearings than those of standard series jaw crusher.
The body strength is greater after optimizing.
The discharging mouth of hydraulic wedge type can adjust more safely, which makes operation and maintenance more convenient and efficient.
Wear-resisting jaw plate leads to longer service life.
The structure of 6CX jaw crusher is mainly composed of frame, eccentric shaft, large belt wheel, flywheel, moving jaw, side plate, toggle plate, toggle plate back seat, adjusting screw (adjusting cylinder), reset spring, fixed jaw plate and movable jaw plate. The crushing mode of the jaw crusher is curved extrusion. The belt and pulley are driven by the motor. The jaw moves up and down by the eccentric shaft. The angle between the toggle plate and the movable jaw increases when the movable jaw rises, thus pushing the movable jaw plate closer to the fixed jaw plate. At the same time, the material is crushed, rubbed, rolled and so on. When traveling, the angle between the toggle plate and the movable jaw becomes smaller, and the movable jaw plate leaves the fixed jaw plate under the action of the pull rod and spring. At this time, the crushed materials are discharged from the lower opening of the crushing chamber. With the continuous rotation of the motor, the crushing jaw is periodically crushed and discharged to realize batch production.
Model | 6CX80 | 6CX100 | 6CX106 | 6CX110 | 6CX125 | 6CX140 | 6CX145 | 6CX160 | |
The feeding mouth(mm) | 800×510 | 1000×760 | 1060×700 | 1100×850 | 1250×950 | 1400×1070 | 1400×1100 | 1600×1200 | |
Motor power(kw) | 75 | 110(90) | 110 | 132(160) | 160(132) | 200(160) | 200 | 250(200) | |
Speed(rpm) | 350 | 260 | 280 | 230 | 220 | 220 | 220 | 220 | |
Fixed Jaw lenght(mm) | 1100 | 1600 | 1450 | 1800 | 2000 | 2100 | 2300 | 2500 | |
Maintenance maximum weight(kg) (without the flywheel jaw assembly) |
2870 | 7060 | 4020 | 9000 | 12960 | 15950 | 18600 | 21380 | |
Total weight(kg) (Do not include motor and accessories) |
7520 | 20100 | 13500 | 25060 | 36700 | 45300 | 53800 | 68600 | |
Width of feeding port(mm) | 800 | 1000 | 1060 | 1100 | 1250 | 1400 | 1400 | 1600 | |
Feed depth(mm) | 510 | 760 | 700 | 850 | 950 | 1070 | 1100 | 1200 | |
Product size(mm) | Tight edge discharge port(mm) | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly |
0-30 | 20 | ||||||||
0-35 | 25 | ||||||||
0-45 | 30 | ||||||||
0-60 | 40 | 65-85 | |||||||
0-75 | 50 | 80-95 | |||||||
0-90 | 60 | 95-125 | |||||||
0-105 | 70 | 115-150 | 150-210 | 155-200 | 190-250 | ||||
0-120 | 80 | 130-170 | 170-225 | 175-230 | 210-275 | ||||
0-135 | 90 | 150-195 | 190-245 | 200-260 | 235-305 | ||||
0-150 | 100 | 165-215 | 215-280 | 220-290 | 255-330 | 290-380 | |||
0-185 | 125 | 210-275 | 265-345 | 280-365 | 310-405 | 350-455 | 385-500 | 400-520 | |
0-225 | 150 | 250-325 | 315-410 | 335-435 | 370-480 | 410-535 | 455-590 | 470-610 | 520-675 |
0-260 | 175 | 290-380 | 370-480 | 390-510 | 425-550 | 470-610 | 520-675 | 540-700 | 595-775 |
0-300 | 200 | 420-545 | 445-580 | 480-625 | 530-690 | 590-765 | 610-795 | 675-880 | |
0-340 | 225 | 590-770 | 655-850 | 680-885 | 750-975 | ||||
0-375 | 250 | 650-845 | 725-945 | 750-975 | 825-1070 | ||||
0-410 | 275 | 820-1070 | 900-1170 | ||||||
0-450 | 300 |
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!
Email:info@vanguardtec.com
Fax:+86-371-8658 2102
Tel:+86-371-5557 8880
Please feel free to give your inquiry in the form.